|  | 
							|  | 
							
								| AsiaBiz Networks ขอเสนอผลิตภัณฑ์คุณภาพระดับองค์กร | 
							|  | 
							
								|  | 
							|  | 
							
								|   | 
										
											| IP-PBX with Call Center |  
											| IPX-1 |  
											|  |  
											| SPECIFICATION |  
											| Enterprise PBX Features and Call Center Features |  
											| Cost saving - Low-cost call via VoIP |  
											| Multi-level auto attendant (IVR) |  
											| Improve user productivity : - Conference Room
 - Call Recording
 - Voice Mail
 
 |  
											| Call Reporting, CDR Report |  
											| Call Center Report |  
											| Realtime Control |  
											| Bandwidth Management |  
											| < Download Keyfeature > |  
											| < Download Brochure > |  | 
							|  | 
							
							
								|   | 
										
											| Unified Security Gateway |  
											| ZyWALL USG 100 Series |  
											|  |  
											| SPECIFICATION |  
											| ICSA-certified Firewall |  
											| Anti-Virus: - ICSA-certified ZyXEL Anti-Virus
 - Kaspersky
 |  
											| IDP |  
											| VPN: - ICSA-certified IPSec
 - SSL
 - L2TP
 
 |  
											| IM/P2P Management |  
											| Anti-Spam |  
											| User-aware Configuration |  
											| Bandwidth Management |  
											| Multiple ISP Links |  
											| ZyWALL OTP Support |  
											| 3G Support |  
											| < Download Detail > |  | 
							|  | 
							
								|   | 
										
											| Internet Security Appliance |  
											| ZyWALL USG 300 |  
											|  |  
											| SPECIFICATION |  
											| Hybrid VPN |  
											| Comprehensive Threat Protection |  
											| IM/P2P Management |  
											| User-Aware Policy Engine |  
											| Bandwidth Management |  
											| VoIP Security |  
											| High Availability |  
											| < Download Detail > |  | 
							|  | 
							
								|   | 
										
											| Managed Layer 2 Fast Ethernet Switch |  
											| ES-2024A |  
											|  |  
											| SPECIFICATION |  
											| 8.8Gbps Non-blocking Switching Architecture |  
											| IEEE 802.1Q VLAN Tagging and Port-based VLAN |  
											| MAC Filtering, Freeze and Specific MAC Forwarding |  
											| Port Security and Port Isolation |  
											| 802.1x Port-based Authentication |  
											| iStacking Clustering Network Management |  
											| CLI & Text-based Configuration for Scripting |  
											| IEEE 802.1w Rapid Spanning Tree Protocol |  
											| IEEE 802.3ad Link Aggregation |  
											| SNMP Support and Port Mirroring |  
											| < Download Detail > |  | 
							|  | 
							
								|   | 
										
											| Enterprise LAN Switches |  
											| GS2200-24 |  
											|  |  
											| SPECIFICATION |  
											| 56/100 Gbps Non-blocking Switch Fabric GS2200-24: 56 Gbps |  
											| 4 Dual-personality (RJ-45/SFP) GbE Interfaces |  
											| Port Security and Enhanced 802.1x Port Authentication |  
											| MAC Freeze and Intrusion Lock |  
											| 8 IEEE 802.1p Hardware Priority Queues |  
											| WFQ, WRR and SPQ Queuing Algorithms |  
											| < Download Detail > |  | 
							|  | 
							
								|   | 
										
											| Enterprise-Grade IP PBX System |  
											| X6004 |  
											|  |  
											| SPECIFICATION |  
											| SIP Proxy, Registrar and Redirect Server (RFC 3261) |  
											| DSP Supporting Rich Call Features and Codec Transcoding |  
											| Optional Trunking Interfaces Supporting FXO, FXS, ISDN-BRI, T1 and E1 |  
											| Voice Mail with E-mail Forwarding |  
											| Softphone and Web Phone |  
											| Upgradeable N-way Meet-Me Conference/li> |  
											| Web-based Management for System and Personal Configurations |  
											| Auto-provisioning |  
											| ZyXEL SmartExpand Mechanism |  
											| < Download Detail > |  | 
							|  | 
							
								|   | 
										
											| Flagship Broadband Network SIP IP Phone
 |  
											| V500 Series |  
											|  |  
											| SPECIFICATION |  
											| HD Voice Wideband Codec Support |  
											| Rich Call Feature with Hard Keys |  
											| 4.2" Large LCD Display with Friendly Ease Setup Interface |  
											| Up to 4 SIP Accounts Being Registered Simultaneously |  
											| Crystals Voice Quality with TIA-810 Certified |  
											| < Download Detail > |  | 
							|  | 
							
								|   | 
										
											| Enterprise Wireless LAN |  
											| NWA-3160 Rev 2 |  
											|  |  
											| SPECIFICATION |  
											| 3-in-1 Hybrid AP including AP Controller Mode, Managed AP Mode and Stand-alone AP Mode |  
											| Centralized Management for Up to 24 WLAN Access Points |  
											| Back-up Redundancy Supported to Provide Reliable Connection Service |  
											| Secured Tunnels for Communication between Controller and Managed AP to Prevent Leaking of Configurations |  
											| Enterprise-class Access Point Functionalities with Comprehensive Configuration Interfaces |  
											| Built with LSOH (Low Smoke Zero Halogen) Material for Plenum Rating UL 2043 Support |  
											| < Download Detail > |  | 
							|  | 
							
							|  | 
							|  | 
							|  | 
							
								| ***  ติดต่อสอบถาม 02 361 8045  email : marketing@asiabiznetworks.com | 
							|  |